Schedule of Fees, Charges & Expenses
Warrants issued to Philips prior to 1st December 2009
| Distress | |
| Registration Fee (fines up to £400) per warrant | £50 |
| Registration Fee (fines over £400) per warrant | 25% of debt |
| Visit Fee | £50 |
| Attendance Fee for wp/removal of goods | £50 |
| Vehicle immobilisation fee | £50 |
| Removal of motor vehicle | £75 + 3rd Party fees |
| Removal of commercial vehicle (large van) | £150 + 3rd Party fees |
| Removal of heavy goods vehicle | £200 + 3rd Party fees |
| Storage of vehicle per day | £13 |
| Storage of non-vehicle items per day | £10 |
| Delivery to auctioneer if not redeemed | Nil |
| Auctioneers costs | Maximum 15% |
| Dishonoured cheque charge | £30 |
| Credit Card payment surcharge | 3% |
| Debit Card payment surcharge | 50p |
| HPI Check | £4.50 |
| DVLA Check | £5 |
| Porterage (per person per hour) | £25 |
Warrants issued to Philips from 1st December 2009
| Financial Distress Warrant | |
| Administrative Fee (added to warrant on receipt) | £75.00 |
| Attendance Fee (recoverable on 1st visit) | £200.00 |
| Removal of motor vehicle | £200.00 |
| Removal of commercial vehicle (large van) | £200.00 |
| Removal of heavy goods vehicle | £200.00 |
| Storage of vehicle, per day | £20.00 |
| Storage of non-vehicle items, per day | £0.00 |
| Delivery to auctioneer if not redeemed | £0.00 |
| Auctioneers costs | 3rd Party (max 15%) |
| Dishonoured cheque charge | £30 |
| Credit Card payment surcharge | 4% |
| Debit Card payment surcharge | £1.00p |
Collection Services
As the UK's largest independent debt recovery service Philips have been recovering revenue for Local Authorties, Central Government departments and private businesses for ten years
Testimonial
Phillip Hancock, Benefits Manager, Tunbridge Wells Borough Council"Philips is a professional and effective debt recovery service and we achieve excellent results"


